Logistics
Cans and trays
| Can size | 250 ml | 330 ml | 500ml |
| Can weight | 280 g | 359 g | 540 g |
| Cans per tray | 24 | 24 | 24 |
| Tray weight | 6.6 kg | 8.6 kg | 13 kg |
| Tray (w/l/h) | 215/324/137 mm | 230/355/145 mm | 270/400/170 mm |
Europallet
| Can size | 250 ml | 330 ml | 500ml |
| Cans | 2 880 | 2 376 | 1 512 |
| Trays | 120 | 99 | 63 |
| Weight | 820 kg | 871 kg | 840 kg |
| Dimensions (w/l/h) | 120/80/150 cm | 120/80/150 cm | 120/80/150 cm |
Container 20''
| Can size | 250 ml | 330 ml | 500ml |
| Cans | 66 240 | 52 272 | 34 848 |
| Trays | 2 760 | 2 178 | 1 452 |
| Weight | 18 436 kg | 18 951 kg | 19 096 kg |
Container 40''
| Can size | 250 ml | 330 ml | 500ml |
| Cans | 86 400 | 59 400 | 43 200 |
| Trays | 3 600 | 2 475 | 1 800 |
| Weight | 23 950 kg | 22 033 kg | 23 880 kg |
Truck
| Can size | 250 ml | 330 ml | 500ml |
| Cans | 83 520 | 64 152 | 42 336 |
| Trays | 3 480 | 2 673 | 1 764 |
| Weight | 23 780 kg | 23 517 kg | 23 520 kg |
Bottles
| Glass bottle | 200 ml |
| Bottle weight | 0,405 kg |
| Tray weight | 4,9 kg |
| Tray (w/l/h) | 22/16/19,5 cm |
| Bottles per Europallet | 1728 |
| Europallet weight | 730,5 kg |
| Europallet (w/l/h) | 129 cm |